Reference Sires
** NEW SIRE **
BRAESIDE PARK DIGGER
2011 ROYAL ADELAIDE SENIOR, GRAND AND SUPREME EXHIBIT

SEMEN AVAILABLE
WEIGHT 1/9/2011 1195 KG
SCANNED 4 / 3 MM FAT
| Identifier: | FFS D7 |
| Sex: | Male |
| Colour: | Silver |
| Birth Date: | 08/10/2008 |
| Calving Year: | 2008 |
| Status: | Active |
| Registration Status: | Purebred |
| Sire: | WOODBOURN TED A86 (PB) |
| Dam: | KYNWOOD ANNA 857 (PB) |
| 2012 SUMMER MURRAY GREY GROUP BREEDPLAN EBVS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Birth Wt. (kg) |
200 Day Wt. (kg) |
400 Day Wt. (kg) |
600 Day Wt. (kg) |
Mat. Cow Wt. (kg) |
Milk (kg) |
Eye Muscle Area (sq.cm) |
Rib Fat (mm) |
Rump Fat (mm) |
Retail Beef Yield (%) |
| EBV | +3.4 | +22 | +30 | +44 | +44 | +7 | +1.0 | +0.3 | +0.4 | +0.3 |
| Acc | 70% | 59% | 56% | 57% | 50% | 39% | 29% | 34% | 34% | 32% |
|
|
||||||||||
| EBV | +3.2 | +19 | +30 | +43 | +45 | +4 | +1.2 | -0.2 | -0.2 | +0.7 |
The mobility of this bull is second to none he displays great carcase formation and bone while still maintaining softness. He is a low birthweight bull with his progeny so far weighing low 30 kg's . The temperement of this bull is outstanding and we eagerly await more digger progeny.
BIG RIVER BRONSON
| Identifier: | MKJ B10 |
| Sex: | Male |
| Colour: | Grey |
| Birth Date: | 12/03/2006 |
| Calving Year: | 2006 |
| Status: | Inactive |
| Registration Status: | Purebred |
| Sire: | MURFIELD VOLCANO V2 (PB) |
| Dam: | HARGREY CHELSEA Y17 (PB) |
BIG RIVER CALIBRE
| Identifier: | MKJ C10 |
| Sex: | Male |
| Colour: | Grey |
| Birth Date: | 01/05/2007 |
| Calving Year: | 2007 |
| Status: | Dead |
| Registration Status: | Purebred |
| Sire: | WOODBOURN Z103 (PB) |
| Dam: | HARGREY ELAINE (PB) |
BIG RIVER CHIEF
| Identifier: | MKJ C30 |
| Sex: | Male |
| Colour: | Silver |
| Birth Date: | 10/06/2007 |
| Calving Year: | 2007 |
| Status: | Dead |
| Registration Status: | Purebred |
| Sire: | BIG RIVER ZULUCHIEF (PB) |
| Dam: | PINNAROO ANGELINE U1 (PB) |
| 2012 SUMMER MURRAY GREY GROUP BREEDPLAN EBVS | ||||||
|---|---|---|---|---|---|---|
![]() |
Birth Wt. (kg) |
200 Day Wt. (kg) |
400 Day Wt. (kg) |
600 Day Wt. (kg) |
Milk (kg) |
Scrotal Size (cm) |
| EBV | +1.3 | +7 | +12 | +16 | +9 | +0.4 |
| Acc | 73% | 61% | 61% | 61% | 36% | 56% |
